Nákladní vagóny Editovat
Editovat
Dřevo   
  Editovat
Editovat
Zde jsou vyobrazeny nákladní vagóny které jsou dostupné v obchodě.
| Name | Cost | Buy XP | Level | Limit | Capacity | Notes | 
|---|---|---|---|---|---|---|
| Forester | 300 | 6 | 1 | |||
| Log Cart | 700 | 20 | 8 | +10% | ||
| Lumberjack | 1 100 | 22 | 14 | +20% | ||
| Lumberjack | 10 | 100 | 2 | +20% | ||
| Wood Carrier | 20 | 200 | 8 | +40% | George #16 Mrs. Wilma #7 | |
| Wood Shipper | 35 | 2,400 | 90 | 20 | +70% | |
| Wood Shipper | 202,000 | 2,400 | 130 | 20 | +70% | |
| Wood Legend | 40 | 400 | 12 | 6 | +100% | |
| Wood Majestic | 100 | 3,400 | 100 | 10 | +250% | |
| Mark VI Wood | 98 700 | 2,000 | 125 | 1 | +580% | Mark VI-I (Set) | 
The following wagons are available as a Special Offer or Vintage Offer in the Shop or from completing Contracts and Achievements.
| Name | Cost | Buy XP | Level | Limit | Capacity | Notes | 
|---|---|---|---|---|---|---|
| Funeral Wagon | 300 | 3 | 1 | +10% | Halloween 2011, 2012 | |
| Cupid | +15% | Christmas 2011 | ||||
| Golden Cupid | +25% | Santa #5 | ||||
| Woody | +60% | Otto #1 | ||||
| Trunk Carrier | +70% | George #36 | ||||
| Splinter | +80% | Mizuki #20 | ||||
| Wood Trans | 45 | 1 000 | 12 | 14 | +95% | SO Sep 2012 | 
| Siberian Legend | 40 | 1 200 | 20 | 9 | +105% | VO Nov 2012 | 
| Railroad Tie Carrier | 39 000 | 805 | 35 | 6 | +110% | Alan #50 Track Maintenance I Track Maintenance II VO Oct. 2012 | 
| Log Double-Stack | 55 | 1 600 | 35 | 9 | +120% | VO Jan 2013 | 
| PF Wood 120 | 3 | +120% | ||||
| Lumber Rack | 60 000 | 1 200 | 60 | 12 | +125% | SO Dec 2012 | 
| Railway Tie Cutter | 60,000 | 1,200 | 65 | 10 | +125% | Maintenance of Way I 
Maintenance of Way II SO Aug. 2012 | 
| Hardwood Carrier | +130% | |||||
| Plank Carrier | +145% | |||||
| Fresh Cut Logs | 60 | 2,300 | 38 | 12 | +150% | SO Aug. 2012 | 
| Wood Trailer Carrier | 65 | 2,450 | 52 | 12 | +165% | SO Sep. 2012 | 
| Wood Twin-Stack | 70 | 2 750 | 75 | 14 | +180% | SO Nov. 2012 | 
| Short Log Carrier | 123 000 | 2 200 | 100 | 6 | +195% | SO Jan 2013 | 
| Santa's Tree Carrier | +400% | Santa (2011) #26 | ||||
| Mantis Wood | 250 000 | 5 000 | 130 | 6 | +1,050% | Mantis Cargo SO Dec 2012 | 
SO = Special Offer, VO = Vintag
na drewno i gwoździe
Hřebíky   
  Editovat
Editovat
| Name | Cost | Buy XP | Level | Limit | Capacity | Notes | 
|---|---|---|---|---|---|---|
| Nailer | 350 | 7 | 1 | |||
| Rail Spike | 700 | 20 | 8 | +10% | ||
| Nail Bag | 1,100 | 22 | 15 | +20% | ||
| Nail Bag | 10 | 100 | 2 | +20% | ||
| Nail Carrier | 20 | 200 | 8 | +40% | Mrs. Wilma #10 | |
| Nail Shipper | 35 | 2 400 | 90 | 20 | +70% | |
| Nail Shipper | 202,000 | 2 400 | 130 | 20 | +70% | |
| Nail Legend | 40 | 400 | 12 | 6 | +100% | |
| Nails Majestic | 100 | 3 400 | 100 | 10 | +250% | |
| Mark VI Nails | 98,700 | 2 000 | 125 | 1 | +580% | Mark VI-I (Set) | 
The following wagons are available as a Special Offer or Vintage Offer in the Shop or from completing Contracts and Achievements.
| Name | Cost | Buy XP | Level | Limit | Capacity | Notes | 
|---|---|---|---|---|---|---|
| Ten Inch Nails | 350 | 4 | 1 | +5% | Halloween 2011, 2012 | |
| Dancer | +15% | Christmas | ||||
| Golden Dancer | +25% | Santa #4 | ||||
| SNail 60 | +60% | George #26 | ||||
| Nail Container | +90% | Sam #33 | ||||
| Nail Trans | 45 | 1 000 | 12 | 14 | +95% | SO Sept. 2012 | 
| Rail Screw Carrier | 55 | 1 350 | 25 | 9 | +110% | Alan #51 
Track Maintenance I Track Maintenance II VO Oct. 2012 | 
| Nail Double-Stack | 55 | 1 500 | 35 | 8 | +120% | VO Dec 2012 | 
| PF Nail 120 | 3 | +120% | ||||
| Nail Boxcar | 60 750 | 1 200 | 50 | 5 | +130% | VO Jan 2013 | 
| Double Nail Car | +140% | |||||
| Nail Twin-Box | 60 | 2 300 | 38 | 12 | +150% | SO Aug. 2012 | 
| Nail Container Car | 84 500 | 1 690 | 60 | 7 | +165% | SO Oct. 2012 | 
| Nail Twin-Stack | 70 | 2 700 | 76 | 13 | +180% | SO Nov. 2012 | 
| Great Nails | 70 | 2 800 | 85 | 14 | +195% | SO Jan 2013 | 
| Obsidian Nails | 110 | 5 000 | 125 | 6 | +915% | Obsidian Freight 
SO Sep. 2012 | 
| Shark Nails | 8 000 | 160 | 9 | +70% | 
SO = Special Offer, VO = Vintage Offer
Cihly   
  Editovat
Editovat
| Name | Cost | Buy XP | Level | Limit | Capacity | Notes | 
|---|---|---|---|---|---|---|
| Brick Bringer | 1,950 | 45 | 15 | |||
| Brick Henge | 3,650 | 75 | 23 | +10% | Meadow Theme | |
| Brick Carriage | 4,500 | 100 | 30 | +20% | ||
| Brick Carriage | 10 | 100 | 15 | +20% | ||
| Brick Carrier | 20 | 400 | 23 | +40% | Meadow Theme George #8, Otto #7, Mrs. Wilma #11 | |
| Brick Shipper | 202,000 | 2,400 | 130 | 20 | +70% | |
| Brick Shipper | 35 | 2,400 | 90 | 20 | +70% | |
| Brick Legend | 40 | 800 | 27 | 6 | +100% | |
| Bricks Majestic | 100 | 3,400 | 100 | 10 | +250% | |
| Mark VI Bricks | 98,700 | 2,000 | 125 | 1 | +580% | Mark VI-I (Set) | 
The following wagons are available as a Special Offer or Vintage Offer in the Shop or from completing Contracts and Achievements.
| Name | Cost | Buy XP | Level | Limit | Capacity | Notes | 
|---|---|---|---|---|---|---|
| Donner | +15% | Christmas 2011 | ||||
| Golden Donner | +25% | Santa #6 | ||||
| Brick Crusher | +60% | Otto #12 | ||||
| Brick Flatcar | +70% | |||||
| Norfolk Bricks | 5 | +75% | Lucy #24 Warship Freight I Anglia Freight II | |||
| Thermobrick Carrier | +80% | Mahatma #14 | ||||
| Brick Massive | +90% | |||||
| PP Brick Carrier | 45 | 1,000 | 25 | 10 | +95% | 
VO Aug. 2012 Mystery Depot - Unmarked Container | 
| SHIMMS Brick | 37 700 | 750 | 28 | 5 | +105% | VO Oct. 2012 | 
| Brick Schnabel | 55 | 1,350 | 30 | 6 | +110% | Alan #53 VO Sep. 2012 | 
| Brick Double-Stack | 55 | 1 500 | 35 | 8 | +120% | VO Dec 2012 | 
| PF Brick 120 | 3 | +120% | ||||
| Brick I-Beam | 58,000 | 1,160 | 50 | 8 | +125% | SO Jul. 2012 | 
| Brick Centerbeam | 60 | 1 800 | 40 | 9 | +130% | VO Jan 2013 | 
| Pile of Bricks | 60 | 2,300 | 48 | 12 | +150% | SO Aug. 2012 | 
| Brick Trailer Carrier | 65 | 2,500 | 50 | 12 | +165% | SO Oct. 2012 | 
| Brick Twin-Stack | 100 000 | 2 000 | 85 | 6 | +180% | SO Nov. 2012 | 
| ACTS Brick Wagon | 70 | 2 800 | 84 | 14 | +195% | SO Jan 2013 | 
| Brick SAHIMMS | 85 | 2,750 | 50 | 8 | +200% | SO Jul. 2012 | 
| Winter Bricks | 155 000 | 3 000 | 115 | 6 | +225% | SO Dec 2012 | 
| Mantis Bricks | 120 | 5 500 | 130 | 6 | +1,050% | Mantis Cargo SO Dec 2012 | 
SO = Special Offer, VO = Vintage Offer
Sklo   
  Editovat
Editovat
| Name | Cost | Buy XP | Level | Limit | Capacity | Notes | 
|---|---|---|---|---|---|---|
| Glass Shard | 3 150 | 65 | 21 | |||
| Glazier Trailer | 5 500 | 110 | 28 | +10% | ||
| Glass Storm | 7,000 | 150 | 35 | +20% | Meadow Theme | |
| Glass Storm | 10 | 200 | 21 | +20% | Meadow Theme | |
| Glass Carrier | 20 | 400 | 28 | +40% | Meadow Theme | |
| Glass Shipper | 35 | 2,400 | 90 | 20 | +70% | |
| Glass Shipper | 202,000 | 2,400 | 130 | 20 | +70% | |
| Window Maker | 40 | 800 | 33 | 6 | +100% | |
| Glass Majestic | 100 | 3,400 | 100 | 10 | +250% | |
| Mark VI Glass | 98 700 | 2,000 | 125 | 1 | +580% | Mark VI-I (Set) | 
The following wagons are available as a Special Offer or Vintage Offer in the Shop or from completing Contracts and Achievements.
| Name | Cost | Buy XP | Level | Limit | Capacity | Notes | 
|---|---|---|---|---|---|---|
| Flat Glass Wagon | +60% | Otto #18 | ||||
| Stourbridge Glass | 5 | +75% | Lucy #25 Warship Freight I Anglia Freight II | |||
| Flat Glass Carrier | +80% | George #24 Sam #52 | ||||
| PP Glass Carrier | 26,800 | 550 | 26 | 6 | +95% | VO Aug. 2012 | 
| SHIMMS Glass | 50 | 1 200 | 28 | 8 | +105% | VO Oct. 2012 | 
| Glass Schnabel | 55 | 1,350 | 30 | 6 | +110% | 
Alan #21 VO Sep. 2012 | 
| Glass Double-Stack | 57 000 | 1 150 | 38 | 5 | +120% | VO Jan 2013 | 
| PF Glass 120 | 3 | +120% | ||||
| Glass I-Beam | 58,000 | 1,160 | 50 | 8 | +125% | SO Jul. 2012 | 
| Glass Transport | 6 | +140% | ||||
| Glass Twin-Box | 60 | 2,300 | 40 | 12 | +150% | SO Aug. 2012 | 
| Glass Trailer Carrier | 85,500 | 1,700 | 55 | 7 | +165% | SO Sep. 2012 | 
| Glass Twin-Stack | 70 | 2 750 | 75 | 14 | +180% | SO Nov. 2012 | 
| ACTS Glass Container | 70 | 2 800 | 84 | 14 | +195% | SO Jan 2013 | 
| Glass SAHIMSS | 85 | 2,750 | 50 | 8 | +200% | SO Jul. 2012 | 
| Sunbeam Glass | 125 | 4,550 | 120 | 3 | +780% | VO Dec. 2012 Sunbeam (Set) | 
SO = Special Offer, VO = Vintage Offer
Ocel   
  Editovat
Editovat
| Name | Cost | Buy XP | Level | Limit | Capacity | Notes | 
|---|---|---|---|---|---|---|
| Steel Cart | 9,500 | 220 | 27 | |||
| Steel Transporter | 11,000 | 230 | 37 | +10% | ||
| Steel Carrier | 10 | 300 | 27 | +20% | ||
| Steel Carrier | 12,000 | 300 | 42 | +20% | Harbour Theme | |
| Anvil | 20 | 600 | 35 | +40% | George #3 | |
| Steel Shipper | 35 | 2,400 | 90 | 20 | +70% | |
| Steel Shipper | 202,000 | 2,400 | 130 | 20 | +70% | |
| Steel Legend | 40 | 800 | 37 | 6 | +100% | |
| Steel Majestic | 100 | 3,400 | 100 | 10 | +250% | |
| Mark VI Steel | 105,000 | 2,100 | 130 | 1 | +580% | Mark VI-II (Set) | 
| TS500K | 7,500 | 170 | 30 | 1 | +500% | 
The following wagons are available as a Special Offer or Vintage Offer in the Shop or from completing Contracts and Achievements.
| Name | Cost | Buy XP | Level | Limit | Capacity | Notes | 
|---|---|---|---|---|---|---|
| Golden Smithy | +60% | George #25 Otto #9 | ||||
| Steel Maker | +70% | George #38 | ||||
| Bradford Steel | 5 | +75% | Lucy #47 Anglia Freight I Anglia Freight II | |||
| Inox | +80% | Mahatma #17 | ||||
| Steel Massive | 45 | 850 | 30 | 10 | +90% | VO Jul. 2012 | 
| PP Steel Carrier | 45 | 1,000 | 30 | 10 | +95% | VO Aug. 2012 | 
| SHIMMS Steel | 50 | 1 200 | 28 | 8 | +105% | VO Oct. 2012 | 
| Steel Schnabel | 42,000 | 800 | 40 | 4 | +110% | 
Alan #22 VO Sep. 2012 | 
| Steel Torpedo Car | 55 | 1 550 | 35 | 9 | +120% | VO Dec 2012 | 
| PF Steel 120 | 3 | +120% | ||||
| Steel Coil Carrier | +130% | |||||
| Sheet-Metal Carrier | 75,000 | 1,500 | 52 | 6 | +150% | 
SO Aug. 2012 | 
| Eurosteel Wagon | 60 | 2 500 | 50 | 12 | +165% | SO Oct. 2012 | 
| Railsmith | 65 | 2,500 | 50 | 10 | +180% | Maintenance of Way I Maintenance of Way II SO Aug. 2012 | 
| Steel Twin-Stack | 110 000 | 2 025 | 100 | 6 | +180% | SO Nov 2012 | 
| Winter Steel | 80 | 3 200 | 85 | 14 | +225% | SO Dec 2012 | 
| Sunbeam Steel | 125 | 4,550 | 120 | 3 | +780% | VO Dec. 2012 Sunbeam (Set) | 
| Winners' Bikes | 1 | +500% | Peter #25 | |||
| Steel Scaffolding | 1 | +500% | Giovanni #6 | 
SO = Special Offer , VO = Vintage Offer
Štěrk   
  Editovat
Editovat
| Name | Cost | Buy XP | Level | Limit | Capacity | Notes | 
|---|---|---|---|---|---|---|
| Gravel Cart | 10,000 | 240 | 28 | |||
| Pebble Hopper | 11,500 | 245 | 40 | +10% | ||
| Gravel Hopper | 10 | 300 | 28 | +20% | Harbour Theme | |
| Gravel Hopper | 12,500 | 250 | 43 | +20% | Harbour Theme | |
| Gravel Carrier | 20 | 600 | 36 | +40% | ||
| Gravel Shipper | 35 | 2 400 | 90 | 20 | +70% | |
| Gravel Shipper | 202,000 | 2 400 | 130 | 20 | +70% | |
| Gravel Legend | 40 | 800 | 40 | 6 | +100% | George #15 | 
| Gravel Majestic | 100 | 3 400 | 100 | 10 | +250% | |
| Mark VI Gravel | 105,000 | 2 100 | 130 | 1 | +580% | Mark VI-II (Set) | 
The following wagons are available as a Special Offer or Vintage Offer in the Shop or from completing Contracts and Achievements.
| Name | Cost | Buy XP | Level | Limit | Capacity | Notes | 
|---|---|---|---|---|---|---|
| Dasher | 1 | 3 | +25% | Santa (2012) #14 | ||
| Gravel Mammoth | +60% | George #28, Otto #29 | ||||
| Granite | +80% | |||||
| Gravel Massive | 28,500 | 570 | 36 | 6 | +90% | VO Jul. 2012 | 
| Gravel Locust | 45 | 1 000 | 28 | 10 | +95% | VO Aug. 2012 | 
| Wildfire Gravel | 50 | 1 200 | 30 | 9 | +105% | Red Devil I Red Devil II VO Oct. 2012 | 
| Gravel Schnabel | 55 | 1 350 | 30 | 6 | +110% | 
Alan #52  VO Sep. 2012 | 
| Finest Sand&Gravel | 59 500 | 1 200 | 48 | 5 | +120% | VO Jan 2013 | 
| PF Gravel 120 | 3 | +120% | ||||
| Gravel Dump Car | 60 | 2 200 | 40 | 11 | +145% | 
SO Jul. 2012 | 
| Gravel Giant | 75,000 | 1 500 | 50 | 6 | +150% | SO Aug. 2012 | 
| Great Gravel Van | 86 500 | 1 730 | 70 | 7 | +165% | SO Oct. 2012 | 
| Ballast Digger | 65 | 2 500 | 50 | 10 | +180% | Maintenance of Way I 
Maintenance of Way I SO Aug. 2012 | 
| Gravel Colossus | 70 | 2 750 | 85 | 14 | +180% | SO Nov 2012 | 
| Super Gravel Hopper | 125 000 | 2 200 | 105 | 6 | +195% | SO Jan 2013 | 
| Cargorail Gravel | 145 000 | 3 000 | 120 | 3 | +780% | Cargorail SO Oct. 2012 | 
SO = Special Offer, VO = Vintage Offer
Palivo   
  Editovat
Editovat
| Name | Price | Buy XP | Level | Limit | Capacity | Notes | 
|---|---|---|---|---|---|---|
| Fuel Carrier | 9,000 | 200 | 25 | |||
| Oil Bringer | 10,000 | 270 | 35 | +10% | ||
| Fuel Tanker | 10 | 300 | 25 | +20% | ||
| Fuel Tanker | 11,000 | 300 | 40 | +20% | Harbour Theme | |
| Tank Car | 20 | 600 | 33 | +40% | Harbour Theme Bobby #17 | |
| Fuel Shipper | 35 | 2,400 | 90 | 20 | +70% | |
| Fuel Shipper | 202,000 | 2,400 | 130 | 20 | +70% | |
| Whalebelly | 60 | 1,000 | 39 | 6 | +100% | |
| Fuel Majestic | 100 | 3,400 | 100 | 10 | +250% | |
| Mark VI Fuel | 105,000 | 2,100 | 130 | 1 | +580% | 
The following wagons are available as a Special Offer or Vintage Offer in the Shop or from completing Contracts and Achievements.
| Name | Price | Buy XP | Level | Limit | Capacity | Notes | 
|---|---|---|---|---|---|---|
| Golden Tanker | +60% | Otto #26 | ||||
| Biodiesel | +70% | Bobby #23 | ||||
| Blackpool Fuel | 5 | +75% | Lucy #48 Anglia Freight I Anglia Freight II | |||
| Cetane | 24,500 | 490 | 25 | 6 | +80% | 
VO | 
| Liquid Carrier | 45 | 850 | 29 | 10 | +90% | VO Aug. 2012 | 
| Black Gold | 32,000 | 640 | 33 | 7 | +95% | VO Sep. 2012 | 
| Wildfire Fuel | 50 | 1 200 | 30 | 9 | +105% | Red Devil I Red Devil II VO Oct. 2012 | 
| Fuel Schnabel | 55 | 1,350 | 25 | 7 | +110% | VO Oct. 2012 | 
| Fuel Double-Stack | 59 400 | 1 150 | 46 | 5 | +120% | VO Dec 2012 | 
| PF Fuel 120 | 3 | +120% | ||||
| Petroleum Carrier | +130% | |||||
| Petrodiesel Tank | 60 | 2,300 | 40 | 12 | +150% | SO Aug. 2012 | 
| Twin Fuel Tank | 87,500 | 1,750 | 72 | 8 | +165% | SO Sep. 2012 | 
| Fuel Twin-Stack | 70 | 2 700 | 75 | 13 | +180% | SO Nov. 2012 | 
| Winter Fuel | 80 | 3 200 | 85 | 14 | +225% | SO Dec 2012 | 
| Razor Fuel | 110 | 4,750 | 130 | 6 | +800% | SO Jul. 2012 Maglev Era, Razor Cargo | 
| Mantis Fuel | 120 | 5 500 | 130 | 6 | +1,050% | Mantis Cargo SO Dec 2012 | 
SO = Special Offer, VO = Vintage Offer
Urán   
  Editovat
Editovat
| Name | Cost | Buy XP | Level | Limit | Capacity | Notes | 
|---|---|---|---|---|---|---|
| Uranium Cart | 19,000 | 380 | 40 | |||
| Uranium Transporter | 24,500 | 450 | 51 | +10% | Metropolis Theme | |
| Uranium Carrier | 10 | 550 | 40 | +20% | ||
| Uranium Carrier | 29,000 | 550 | 55 | +20% | Metropolis Theme | |
| Nucleus | 20 | 60 | 45 | +40% | ||
| Uranium Shipper | 35 | 2,400 | 90 | 20 | +70% | |
| Uranium Shipper | 202,000 | 2,400 | 130 | 20 | +70% | |
| Uranium Legend | 60 | 1,200 | 51 | 6 | +100% | |
| Uranium Majestic | 100 | 3,400 | 100 | 10 | +250% | |
| Mark VI Uranium | 105,000 | 2,100 | 130 | 1 | +580% | Maglev Era | 
The following wagons are available as a Special Offer or Vintage Offer in the Shop or from completing Contracts and Achievements.
| Name | Cost | Buy XP | Level | Limit | Capacity | Notes | 
|---|---|---|---|---|---|---|
| Neutrino | +70% | Sam #51 | ||||
| Positron | 40 | 700 | 40 | 10 | +80% | 
VO | 
| Uranium Drum | 45 | 850 | 45 | 10 | +90% | VO Aug. 2012 | 
| U-235 Carrier | 32,000 | 640 | 45 | 7 | +95% | VO Sep. 2012 | 
| PP Uranium Carrier | 50 | 1 200 | 45 | 9 | +105% | VO Oct. 2012 | 
| Uranium Schnabel | 55 | 1,350 | 25 | 7 | +110% | VO Oct. 2012 | 
| Uranium Double-Stack | 60 000 | 1 150 | 50 | 5 | +120% | VO Dec 2012 | 
| PF Uranium 120 | 3 | +120% | ||||
| Uranium Container Car | 70,000 | 1,400 | 54 | 6 | +145% | |
| Uranium Twin-Box | 60 | 2,300 | 48 | 12 | +150% | SO Aug. 2012 | 
| Great Uranium Van | 65 | 2,450 | 55 | 12 | +165% | SO Sep. 2012 | 
| Uranium Twin-Stack | 70 | 2 700 | 82 | 13 | +180% | SO Nov. 2012 | 
| Obsidian Uranium | 110 | 5,000 | 125 | 6 | +915% | Obsidian Freight SO Sep. 2012 | 
SO = Special Offer, VO = Vintage Offer
Cement   
  Editovat
Editovat
| Name | Cost | Buy XP | Level | Limit | Capacity | Notes | 
|---|---|---|---|---|---|---|
| Cement Wagon | 22,000 | 440 | 49 | |||
| Cement Hauler | 26,500 | 530 | 59 | +10% | ||
| Twin Silo Wagon | 31,000 | 620 | 65 | +20% | ||
| Twin Silo Wagon | 10 | 620 | 50 | +20% | ||
| Powder Tank | 20 | 610 | 54 | +40% | ||
| Cement Shipper | 35 | 2 400 | 90 | 20 | +70% | |
| Cement Shipper | 202 000 | 2 400 | 130 | 20 | +70% | |
| Cement Legend | 60 | 1 300 | 59 | 6 | +100% | |
| Cement Majestic | 100 | 3 400 | 100 | 10 | +250% | |
| Camouflage Cement | 175 000 | 3 500 | 160 | 2 | +600% | 
The following wagons are available as a Special Offer or Vintage Offer in the Shop or from completing Contracts and Achievements.
| Name | Cost | Buy XP | Level | Limit | Capacity | Notes | 
|---|---|---|---|---|---|---|
| Cement Bucket | +60% | Mahatma #25 | ||||
| Advanced Powder Tank | +65% | Mizuki #58 Mizuki #59 | ||||
| Quad Silo | +70% | Sam #41 | ||||
| Japan Finest | +80% | |||||
| Cement Blue | 31 500 | 600 | 50 | 9 | +90% | Blue Ridge I Blue Ridge II | 
| Cement Locust | 36,000 | 735 | 50 | 6 | +95% | VO Aug. 2012 | 
| Powder Legend | 50 | 1 200 | 50 | 9 | +105% | VO Nov. 2012 | 
| Cement Schnabel | +110% | Alan #26 | ||||
| Hoki Cement Hopper | 55 | 1 550 | 49 | 9 | +120% | VO Dec 2012 | 
| PF Cement 120 | 3 | +120% | ||||
| Cement Tanker | 60 | 1 800 | 50 | 9 | +130% | VO Jan 2013 | 
| Cement Drums | 80,000 | 1 550 | 60 | 6 | +150% | SO Aug. 2012 | 
| Great Cement Tank | 65 | 2 450 | 60 | 12 | +165% | SO Sep. 2012 | 
| Cement Twin-Stack | 100 000 | 2 000 | 90 | 6 | +180% | SO Nov. 2012 | 
| Large Cement Tank | 70 | 2 800 | 85 | 14 | +195% | SO Jan 2013 | 
| Cargorail Cement | 125 | 4 500 | 120 | 3 | +780% | SO Oct. 2012 | 
| Mantis Cement | 120 | 5 500 | 130 | 6 | +1,050% | Mantis Cargo SO Dec 2012 | 
SO = Special Offer, VO = Vintage Offer
Žádné komentáře:
Okomentovat